| Invoice | Customer Name | Date | Make | Model | IMEI | Defect | Accesories | Other | Price | Sell | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 545 | jamie mitchell | 09/06/2024 | Apple | iwatch 7 cellar | 352538152823996 | no defects 04 00 04 3737876 |
| £ 100.00 | Sell | ||
| 541 | MR KEITIRANG | 09/04/2024 | Apple | iphone 13 pro | 35006042989279 | £ 210.00 | Sell | ||||
| 535 | Rodney jhond | 09/03/2024 | Apple | iphone 13 | 358288948491765 | £ 200.00 | Sell | ||||
| 530 | benjamin johan | 09/01/2024 | Samsung | s20 plus | 359847101029750 | £ 40.00 | Sell | ||||
| 511 | Daniel Atkins | 08/27/2024 | Apple | iPhone 14 Pro | 358168386849015 | dirty | £ 300.00 | Sell | |||
| 508 | cristina roberta bircea | 08/27/2024 | Apple | 13 pro | 353100553556367 | £ 250.00 | Sell | ||||
| 504 | MRS ZOE MICHELLE GARVIN | 08/25/2024 | Samsung | S21 ULTRA | 35450562282623 | £ 120.00 | Sell | ||||
| 493 | kayla | 08/23/2024 | Apple | iphone 12 | 353490237563412 | battery 81% | £ 125.00 | Sell | |||
| 487 | levi robus | 08/22/2024 | Apple | appple | 356457100725136 | battery at 82% | £ 60.00 | Sell | |||
| 484 | stuart turner | 08/21/2024 | Samsung | s23 ultra | 35448221574054 | £ 400.00 | Sell | ||||
| 460 | MRS KATHERINE LOUISE WILSON | 08/15/2024 | Apple | IPHONE 15 PRO MAX | 354653148418245 |
| £ 600.00 | Sell | |||
| 440 | ella bewes | 08/09/2024 | Apple | mac book m3 pro | 0 | £ 800.00 | Sell | ||||
| 433 | MR Connor browncey dean | 08/08/2024 | Apple | iphone 12 mini | 353017110838460 | £ 100.00 | Sell | ||||
| 368 | MISS NNAMUCHI | 07/23/2024 | Apple | IPHONE 14 | 352298634709137 | Sell | |||||
| 367 | MR BILLY | 07/23/2024 | Apple | IPHONE 15 | 352336420260012 | £ 350.00 | Sell | ||||
| 357 | MR OWEN LEE RICE | 07/19/2024 | Apple | 12 PRO MAX | 350888747201352 | £ 200.00 | Sell | ||||
| 345 | MR LEWIS JAMES BRISTOW | 07/13/2024 | Apple | IPHONE 13 | 359001977940399 | £ 200.00 | Sell | ||||
| 334 | MR ELLIS | 07/11/2024 | Apple | 15 PRO MAX | 354950993390598 | £ 800.00 | Sell | ||||
| 320 | MR RICHARD PHILIP HOWES | 07/05/2024 | Apple | IPHONE X | 353043097038197 | £ 60.00 | Sell | ||||
| 284 | MRS KATEY LISA JENKINS | 06/23/2024 | Apple | 11 PRO | 353233108961038 | £ 45.00 | Sell | ||||
| 281 | penlington | 06/23/2024 | Xiaomi | 1s | 357666673055577 |
| £ 10.00 | Sell | |||
| 270 | MR MITCHELL | 06/18/2024 | PIXEL 6 | 356214581392062 | £ 100.00 | Sell | |||||
| 259 | MR HART | 06/12/2024 | Apple | IPHONE 14 PRO 25GGB | 358168380099187 |
| £ 280.00 | Sell | |||
| 258 | MR AKBAS | 06/11/2024 | Samsung | S23 ULTRA | 355928812472564 | £ 350.00 | Sell | ||||
| 245 | LUCIAN MARI CRISTIAN BARAN | 06/06/2024 | Apple | IPHONE 12 | 359137279721754 | £ 130.00 | Sell | ||||
| Invoice | Customer Name | Date | Make | Model | IMEI | Defect | Accesories | Other | Price | Sell |
Galaxy
- July 29, 2022