| Invoice | Customer Name | Date | Make | Model | IMEI | Defect | Accesories | Other | Price | Sell | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 773 | Tom Powell | 11/27/2024 | Apple | iPhone 15 Pro Max | 357164756791399 |
| £ 450.00 | Sell | |||
| 771 | HARRY SOUTH | 11/25/2024 | Apple | IPHONE XR | 357353099083885 | £ 40.00 | Sell | ||||
| 770 | MRS LORNA CORRINE WILLANS | 11/25/2024 | Apple | IPHONE 12 | 350640545294976 | £ 120.00 | Sell | ||||
| 766 | Emily Powell | 11/21/2024 | Apple | iPhone 12 | 353490236227621 | New LCD | £ 75.00 | Sell | |||
| 765 | Shelby Norris | 11/19/2024 | Apple | iPhone 13 Pro Max | 350381396926776 | £ 190.00 | Sell | ||||
| 760 | MR MIDHUN RAJ GEETHA RAJAN | 11/15/2024 | Apple | IPHONE 13 | 3500196551782142 | Sell | |||||
| 755 | MRS WP JA BRADFORD | 11/12/2024 | Apple | IPHONE 13 | 353187654547288 | £ 130.00 | Sell | ||||
| 748 | phil goddard | 11/09/2024 | Apple | iphone 16 | 356303744392588 | £ 350.00 | Sell | ||||
| 727 | MISS RHEA LOUISE MOORE | 11/05/2024 | PIXEL 8 | 351030267268342 | £ 230.00 | Sell | |||||
| 722 | adam stonebridge | 11/02/2024 | Apple | iphone 14 Pro | 358168380099187 | £ 305.00 | Sell | ||||
| 702 | MISS SCARLETT HAMILTON | 10/26/2024 | Apple | APPLE | 353031110900337 | 209940 | £ 80.00 | Sell | |||
| 700 | MR Lee Antony | 10/26/2024 | Samsung | s20 fe | 35573457751879372 | N/A | £ 80.00 | Sell | |||
| 693 | sandra nicolson | 10/25/2024 | Apple | iPhone 8 Plus | 354838099975166 |
| £ 50.00 | Sell | |||
| 690 | Amanda Nicolson | 10/24/2024 | Apple | iPhone SE 2020 | 356788114280860 | Battery On Service |
| £ 50.00 | Sell | ||
| 687 | Josh Robert | 10/23/2024 | Apple | iPhone XS Max | 357295092049027 | Needs New Housing | £ 40.00 | Sell | |||
| 681 | MRS CHERYL LOUISE PARSONS | 10/22/2024 | Apple | IPHONE 13 | 35291574188923 | £ 175.00 | Sell | ||||
| 666 | MR KELTON MARK FINNEY | 10/15/2024 | Samsung | A71 | 3586080107616069 | Sell | |||||
| 664 | HASSAN AVAL | 10/15/2024 | Apple | IPAD PRO M4 | 95514 | Sell | |||||
| 661 | MR RAFAL ARASZKIEWICZ | 10/13/2024 | Apple | IPHONE 12 | 359710398628025 | £ 100.00 | Sell | ||||
| 622 | MR DAVID JOHN ROGERS | 09/28/2024 | Apple | iphone 11 | 356816119092293 | no | £ 60.00 | Sell | |||
| 606 | MR SPINNER | 09/22/2024 | Apple | APPLE | 359225625289771 | £ 330.00 | Sell | ||||
| 604 | MR CHRISTIAN ALEXANDERNFLORES | 09/21/2024 | Apple | IPHONE 12 | 359458683165135 | 20-99-40 | £ 120.00 | Sell | |||
| 601 | bradely connely | 09/21/2024 | Apple | xr | 353044091025586 | £ 90.00 | Sell | ||||
| 600 | MR PATRICK | 09/21/2024 | Samsung | S21 | 359189231671825 | £ 150.00 | Sell | ||||
| 550 | paul francis | 09/07/2024 | Apple | iphone 12 | 356753566732982 | new battery | £ 115.00 | Sell | |||
| Invoice | Customer Name | Date | Make | Model | IMEI | Defect | Accesories | Other | Price | Sell |
Galaxy
- July 29, 2022