| Invoice | Customer Name | Date | Make | Model | IMEI | Defect | Accesories | Other | Price | Sell | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2110 | PAUL ASHLEY | 08/19/2026 | Apple | IPHONE 14 PRO | 357170547141127 | Sell | |||||
| 2109 | MONIKA | 08/19/2026 | Apple | APPLE | 354321295920211 | Sell | |||||
| 2094 | JAKE PISHER | 08/15/2026 | Apple | IPHONE 14 | 352725738081914 | £ 130.00 | Sell | ||||
| 2090 | MR MACINNES | 08/15/2026 | Apple | 13 PRO | 356649154576361 | £ 150.00 | Sell | ||||
| 2083 | MISS CAME | 08/13/2026 | Apple | IPHONE 13 | 5657 | £ 130.00 | Sell | ||||
| 2069 | JAKE GARDINER | 08/08/2026 | Apple | IPHONE 11 | 357883111534879 | Sell | |||||
| 2062 | MR. FEVIN | 08/07/2026 | Apple | IPHONE 16 128GB | 351128294124643 | £ 250.00 | Sell | ||||
| 2053 | PITTER | 08/05/2026 | Samsung | SAMSUNG A12 | 35007612039242468 | £ 40.00 | Sell | ||||
| 2032 | jade brown | 07/31/2026 | Apple | iphone 13 | 352561334249161 |
| £ 103.00 | Sell | |||
| 1992 | STEPHEN ALLISON | 07/18/2026 | Samsung | A12 | 353956847135601 | £ 66.00 | Sell | ||||
| 1980 | MR. GLENN HAYES | 07/14/2026 | Apple | IPHONE 17 PRO MAX | 356311585282644 | PAID £340 TO CUSTOMER | £ 550.00 | Sell | |||
| 1977 | MR. DANIEL FURBER | 07/14/2026 | Samsung | GALAXY A16 5G | 351104341655319 |
| £ 75.00 | Sell | |||
| 1959 | BETHANY VICTORIA MOORE | 07/06/2026 | Apple | IPHONE 17 PRO MAX | 350651441869878 | SMALL DENT ON SIDE |
| £ 540.00 | Sell | ||
| 1923 | MR. ANDREW WRIGHT | 06/27/2026 | Apple | IPHONE 14 IPHONE 13 MINI | 354715681371527 | 13 MINI 35346413141243 | £ 230.00 | Sell | |||
| 1897 | MISS SHANNON PORTER | 06/17/2026 | Apple | 13 PRO MAX | 359984543900759 | £ 170.00 | Sell | ||||
| 1861 | MRS FABIAN PACKER | 06/06/2026 | Samsung | S23 FE | 3559155851502708 | £ 135.00 | Sell | ||||
| 1830 | MISS ARDIA MAHMOOD | 05/27/2026 | Apple | iphone 17 | 357915797791739 | £ 400.00 | Sell | ||||
| 1827 | FRANK SAMUEL | 05/26/2026 | Apple | IPHONE 17 | 355494708869264 | £ 380.00 | Sell | ||||
| 1786 | MR STEVEN TOMPKINS | 05/09/2026 | Apple | iphone se | 356497102856235 | £ 45.00 | Sell | ||||
| 1779 | powell aaron martin | 05/07/2026 | Apple | 17 pro max | 352368546105946 | £ 320.00 | Sell | ||||
| 1775 | MR. KAI JOHN ABBOT | 05/07/2026 | Apple | IPHONE 14 | 350058630987612 | £ 140.00 | Sell | ||||
| 1729 | MR. ROMY SAMUEL WILLIAMS | 04/22/2026 | Apple | IPHONE 12 | 350640544252192 | DISPLAY CHANGED |
| £ 40.00 | Sell | ||
| 1718 | ELTON SINANI | 04/16/2026 | Apple | IPHONE 15 PRO MAX | 358560153385001 | DISPLAY CHANGED | £ 220.00 | Sell | |||
| 1680 | READ SCOTT ANDREW | 03/30/2026 | Apple | SE 2 GEN | 350738806824976 | £ 25.00 | Sell | ||||
| 1679 | MR. FARLEY | 03/30/2026 | Apple | IPHONE 16PRO MAX | 354900909852058 | £ 650.00 | Sell | ||||
| Invoice | Customer Name | Date | Make | Model | IMEI | Defect | Accesories | Other | Price | Sell |
Galaxy
- July 29, 2022