| Invoice | Customer Name | Date | Make | Model | IMEI | Defect | Accesories | Other | Price | Sell | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1503 | mitchell | 01/17/2026 | Apple | ipad 6th gen. | 0 | Sell | |||||
| 1502 | MRS SACHA JANE GIBBSONS | 01/17/2026 | Apple | IPHONE 11 | 350537094867725 | BACK GLASS BROKEN | £ 40.00 | Sell | |||
| 1489 | MRS ANNA BUCKNALL | 01/10/2026 | Apple | IPHONE 11 | 353991107625819 | £ 50.00 | Sell | ||||
| 1484 | MRS TINA ROSEMARY HITT | 01/09/2026 | Apple | IPHONE 13 | 351309648646057 |
| £ 140.00 | Sell | |||
| 1473 | MISS ROBINSON | 01/05/2026 | Apple | 7TH GEN 10.2 | 0 | £ 82.00 | Sell | ||||
| 1468 | MR. OLIVER JOHN GREEN | 01/03/2026 | Apple | IPHONE 14 | 356094676819207 |
| £ 125.00 | Sell | |||
| 1444 | miss. toni jones | 12/27/2025 | Apple | ipad 7th gen. | 0 | Sell | |||||
| 1431 | BASIT | 12/22/2025 | Apple | XR | 357360095515562 | £ 150.00 | Sell | ||||
| 1411 | MR ALUN PHILLIP SMITH | 12/17/2025 | Apple | IPHONE 17 | 352417452278013 | Sell | |||||
| 1401 | mrs. katherine field | 12/13/2025 | Apple | iphone 15 pro max | 358066149193046 | Sell | |||||
| 1388 | JOSEPH LOADER CRANE | 12/07/2025 | Apple | iphone 13 mini | 358082903390546 | £ 120.00 | Sell | ||||
| 1363 | MR JOHN HARRIS | 12/01/2025 | Samsung | A12 | 353956845754817 | SHOP 2 | £ 35.00 | Sell | |||
| 1358 | MICHEAL CARNE | 11/29/2025 | Apple | 11 PRO MAX | 353915101437327 |
| £ 170.00 | Sell | |||
| 1355 | mrs. kathleen appleby | 11/29/2025 | Apple | iphone 16 pro | 358244950313173 | Sell | |||||
| 1353 | MR THOMAS KEATOEY | 11/28/2025 | Apple | 14 PRO MAX | 357173342257684 | £ 280.00 | Sell | ||||
| 1352 | ROBBIE | 11/27/2025 | Apple | IPHONE 15 | 353927425591119 |
| £ 250.00 | Sell | |||
| 1342 | AARON POWELL | 11/24/2025 | Apple | IPHONE 16 | 356348326259549 | £ 400.00 | Sell | ||||
| 1339 | MISS SHELBY MARGARET D NORRIS | 11/23/2025 | Apple | IPHONE 16PRO MAX | 350970408883361 | SCRATCHES ON FRONT SCREEN |
| £ 420.00 | Sell | ||
| 1334 | mrs. justine stent | 11/19/2025 | Samsung | s25 fe | 354589362658258 | Sell | |||||
| 1333 | MR. DANIEL ALEXANDER WISE | 11/18/2025 | Apple | IPHONE 15 | 354451581979645 | £ 300.00 | Sell | ||||
| 1326 | BARRY STONE | 11/15/2025 | Samsung | S22 | 350330052998223 | £ 100.00 | Sell | ||||
| 1325 | mr. jack roper | 11/15/2025 | Samsung | s23 fe | 355915851092700 | Sell | |||||
| 1323 | MRS. LOUISE NICHOLSON | 11/14/2025 | Apple | 12 PRO MAX | 355565707251263 | Sell | |||||
| 1317 | MRS MELONIE VALDA JACOBS | 11/14/2025 | A54 5G | 865734056792110 | £ 30.00 | Sell | |||||
| 1307 | JOSEPH LOADER CRANE | 11/08/2025 | Apple | IPHONE 17 PRO MAX | 354860476035729 | Sell | |||||
| Invoice | Customer Name | Date | Make | Model | IMEI | Defect | Accesories | Other | Price | Sell |
Galaxy
- July 29, 2022