| Invoice | Customer Name | Date | Make | Model | IMEI | Defect | Accesories | Other | Price | Sell | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | MRS FABIAN PACKER | 06/06/2026 | Samsung | S23 FE | 3559155851502708 | £ 135.00 | Sell | ||||
| 1830 | MISS ARDIA MAHMOOD | 05/27/2026 | Apple | iphone 17 | 357915797791739 | £ 400.00 | Sell | ||||
| 1827 | FRANK SAMUEL | 05/26/2026 | Apple | IPHONE 17 | 355494708869264 | £ 380.00 | Sell | ||||
| 1786 | MR STEVEN TOMPKINS | 05/09/2026 | Apple | iphone se | 356497102856235 | £ 45.00 | Sell | ||||
| 1779 | powell aaron martin | 05/07/2026 | Apple | 17 pro max | 352368546105946 | £ 320.00 | Sell | ||||
| 1775 | MR. KAI JOHN ABBOT | 05/07/2026 | Apple | IPHONE 14 | 350058630987612 | £ 140.00 | Sell | ||||
| 1729 | MR. ROMY SAMUEL WILLIAMS | 04/22/2026 | Apple | IPHONE 12 | 350640544252192 | DISPLAY CHANGED |
| £ 40.00 | Sell | ||
| 1718 | ELTON SINANI | 04/16/2026 | Apple | IPHONE 15 PRO MAX | 358560153385001 | DISPLAY CHANGED | £ 220.00 | Sell | |||
| 1680 | READ SCOTT ANDREW | 03/30/2026 | Apple | SE 2 GEN | 350738806824976 | £ 25.00 | Sell | ||||
| 1679 | MR. FARLEY | 03/30/2026 | Apple | IPHONE 16PRO MAX | 354900909852058 | £ 650.00 | Sell | ||||
| 1674 | MR. WRIGHT | 03/28/2026 | Apple | IPHONE SE 3RD | 350738803943431 | BATTERY ON SERVICE | £ 50.00 | Sell | |||
| 1658 | MR SAMUEL PAUL | 03/22/2026 | Apple | 15 | 359333607468701 | £ 140.00 | Sell | ||||
| 1657 | mr anthony john aslett | 03/22/2026 | Apple | iphone 12 mini and xr | 353017119893911 | 352885115895128 | £ 85.00 | Sell | |||
| 1649 | Mackenzie Stephanie Jade | 03/20/2026 | Samsung | Tab A11+ 5G | 354180991732241 |
| Sell | ||||
| 1643 | MRS TIMEA-ANDREA SUMBLEA | 03/17/2026 | Apple | IPHONE 17 PRO | 88863623 |
| £ 515.00 | Sell | |||
| 1641 | MISS ALICE MARIE TAVENER | 03/16/2026 | Apple | IPHONE 15 | 7804145 | £ 190.00 | Sell | ||||
| 1633 | MR. DAVID GERALD UNDERWOOD | 03/14/2026 | Apple | IPHONE 13 | 3732852 |
| £ 120.00 | Sell | |||
| 1629 | MR. KERIAN CHRISTOPHER COLES | 03/13/2026 | Apple | IPHONE 13 | 3067441 | LCD IS CRACKED | £ 80.00 | Sell | |||
| 1626 | MR ADRIAN JOHN WILLS | 03/10/2026 | Samsung | GALAXY A16 4G | 15073 |
| £ 75.00 | Sell | |||
| 1620 | mr james rolls | 03/06/2026 | Apple | iphone 12 | 350640544313520 | £ 60.00 | Sell | ||||
| 1617 | MR. KANE O LOUGHLIN | 03/04/2026 | Apple | IPHONE 14 | 355546537649421 | Sell | |||||
| 1612 | MR. CHRISTOPHER SWHEAR | 03/02/2026 | Apple | IPHONE 12 64GB | 353035111417332 | £ 95.00 | Sell | ||||
| 1598 | MR. FEVIN | 02/21/2026 | Apple | IPHONE XR | 357351090321361 | £ 50.00 | Sell | ||||
| 1588 | ALICE MARIE TAVENER | 02/17/2026 | Apple | IPHONE 11 PRO | 353842108784339 | £ 75.00 | Sell | ||||
| 1579 | mr. levi ingram | 02/14/2026 | Apple | iphone 14 plus | 353981764690933 | £ 120.00 | Sell | ||||
| Invoice | Customer Name | Date | Make | Model | IMEI | Defect | Accesories | Other | Price | Sell |
Galaxy
- July 29, 2022