| ID | Customer Name | Brand | Model | IMEI | Customer Address | Phone | Accessories | Other | Price | INVOICE |
|---|---|---|---|---|---|---|---|---|---|---|
| 827 | MR KINGSNORTH | Apple | IPHONE 12 | 35 | £ 235.00 | |||||
| 826 | MR TOMASZ KWASNIK | Apple | 14 PRO | 358168384626035 | £ 490.00 | |||||
| 825 | MR DOWNING | Apple | 16 PRO | 35848158529067 | £ 1,070.00 | |||||
| 824 | mrs wysocka | Samsung | s22 ultra | 354730480638265 | £ 450.00 | |||||
| 822 | MR LUSHAR | Samsung | a06 | 351398410780632 | £ 165.00 | |||||
| 821 | Joanna Pompa | Samsung | A35 | 350290812115239 | 66 Highfield road | £ 299.00 | ||||
| 818 | MR PETER SLEAP | Apple | IPHONE SE 2ND GEN | 356794112416084 | 07766601035 | £ 230.00 | ||||
| 815 | MISS NATALIE | Apple | 14 PRO | 356378586751760 | £ 505.00 | |||||
| 812 | mrs studley | Apple | iphone 14 | 353917858590027 | £ 399.99 | |||||
| 810 | MR Strauss | Samsung | S23 ULTRA | 354484221574054 |
| £ 645.00 | ||||
| 806 | MRS FAY | Samsung | s23fe | 355195309548237 | £ 300.00 | |||||
| 805 | m i grint | Samsung | a25 | 3511377773214940 | flat35 crofton court, the avenue, YEOVIL SOMERSET. BA21 4DZ | 07791 964 88 | £ 200.00 | |||
| 803 | MRS WIESLAWA gorsk | Samsung | A15 5G | 351460454044935 | £ 180.00 | |||||
| 800 | MR LEONRD | Apple | 16 PRO MAX | 00000 | £ 500.00 | |||||
| 799 | miss CHUBB | Apple | £ 310.00 | |||||||
| 798 | MR FORSHAW | Apple | 14 PRO MAX | 351651526263665 | £ 525.00 | |||||
| 795 | Ruby Harwood-Miller | Apple | iPhone SE | 356788114280860 | £ 160.00 | |||||
| 790 | ndoko clara | Apple | iPhone 14 Pro | 358168380099187 | 07398073453 | £ 605.00 | ||||
| 788 | aleksejs minins | Apple | iPhone 16 Pro Max | 357121281188709 |
| £ 1,190.00 | ||||
| 786 | Elouise chubb | Apple | iPhone 13 50 deposit | st annes gardens yeovil, Somerset ba21 3et United Kingdom | 0785680133 | £ 360.00 | ||||
| 783 | MR CHEBBE | Apple | 13 PRO MAX | 351786560637307 | £ 430.00 | |||||
| 778 | kim allen | Apple | iphone xr | 35735099083885 | 9 carpenters house the mead ilminster ta190hg | 07771735427 | £ 165.00 | |||
| 775 | rachel coward | Apple | iphone 12 | 353490236227621 | 07526494448 |
| £ 265.00 | |||
| 769 | phil thomas | Apple | iphone 15 | 359282707090297 | 07719211768 | £ 600.00 | ||||
| 768 | MR MIZEN | Apple | IPHONE 14 | 350058631780685 | £ 460.00 | |||||
| ID | Customer Name | Brand | Model | IMEI | Customer Address | Phone | Accessories | Other | Price | INVOICE |
Galaxy
- August 5, 2022